We will be happy to supply you with the right L&W filter cartridge for your system. The filters also come directly from the L&W factory and are usually in stock and available for immediate delivery.
Filter cartridge for drying and oil removal according to EN12021
Part nr. (Bestellnr. alt) | Ø / Länge [mm] | Kompressor / Filtergehäuse |
---|---|---|
000644 | 45 / 200 | LW 100 E / E1 ECO / LW 100 E / E1 / LW 150 E MC |
001375 (LW160/190154) | 48 / 165 | LW 160 E / E1 / LW 170 E Nautic |
001374 (LW225/245154) | 48 / 210 | LW 200 E Nautic / LW 225 E |
011174 | 62 / 213 | LW 150 E MC (als Option) / LW 200 E MC / LW 250 E MC |
000002 (4508005) | 62 / 355 | LW 210/230/260/280/320 E, LW 210/230/260/280/320 ES LW 230/280/320/450/450 E III/570/ 570 EII Compact LW 300 E + E III / LW 450 E + E III LW 300 ES II + ES III / LW 450 ES II + ES III LW 320 E Nautic / LW 320 E MC / LW 400 E MC 1,7 Liter Gehäuse |
000003 (8022) | 62 / 575 | LW 300 ES / LW 450 ES LW 300 ES II + ES III (als Option) / LW 450 ES II + ES III (als Option) LW 570 E + E II / LW 570 ES + ES II / LW 700 E II / LW 720 E / LW 1300 E LW 720 E / LW 1300 E 2,3 Liter Gehäuse |
Filter cartridge for drying and oil removal according to EN12021 incl. CO removal of small amounts of incoming CO gas (Service life based on residual moisture)
Bestellnr. (Bestellnr. alt) | Ø / Länge [mm] | Kompressor / Filtergehäuse |
---|---|---|
002309 | 45 / 200 | LW 100 B ECO / LW 100 B |
001463 (LW160/190154K) | 48 / 165 | LW 170 D Nautic / LW 190 B |
001464 (LW225/154K) | 48 / 210 | LW 245 B |
001459 (4508005K) | 62 / 355 | LW 300 D MC LW 320 B Nautic AL LW 320 B MC / LW 400 B MC LW 450 D Basic / LW 450 D 1,7 Liter housing |
001461 (4508022K) | 62 / 575 | LW 570 D 2,3 Liter housing |
CO2-Bindung ≤ 500 ppm
Bestellnr. | Füllung | Equipment | Filterleistung |
---|---|---|---|
010381 | 20 kg | CO2 Vorfilteranlage | 80 h @ 1000 ppm |
Filter Cartridges – Oil / odour removal < 0,1mg/m3 (nitrogen / helium / mixmaster applications)
Bestellnr. (Bestellnr. alt) | Ø [mm] | Länge [mm] | Kompressor / Filtergehäuse |
---|---|---|---|
002310 | 45 | 200 | LW 100 E, LW 100 E1, LW 100 B |
001466 (4508005B) | 62 | 355 | Active Charcoal cartridge for 1,7 Liter Filter Housing |
001467 (3790) | 62 | 575 | Active Charcoal cartridge for 2,3 Liter Filter Housing |
Filterpatronen – Trocknen < 15 mg/m3
Bestellnr. (Bestellnr. alt) | Ø [mm] | Länge [mm] | Kompressor / Filtergehäuse |
---|---|---|---|
002311 | 45 | 200 | LW 100 E, LW 100 E1, LW 100 B |
001460 | 62 | 355 | Molecular Sieve drying cartridge for 1,7 Liter Filter Housing |
001462 (8022A) | 62 | 355 | Molecular Sieve drying cartridge for 2,3 Liter Filter Housing |
Filterpatronen – Erdgas
Bestellnr. (Bestellnr. alt) | Ø [mm] | Länge [mm] | Kompressor / Filtergehäuse |
---|---|---|---|
001468 (8070) | 62 | 355 | Molecular Sieve drying cartridge for 2,3 Liter Filter Housing |